1 899,00 €
Un cadre dynamique et passe partout!
| Model | HOOK EXT C |
|---|---|
| Color 1 | Glossy Metallic Black |
| Color 2 | Glossy Dark Green |
| Frame | TORAY T700 / T800 Hi-Mod carbon, TA, rack / fender mounts, 68 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
| Headset | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Seat clamp | BOMBTRACK PRIME 31.8 mm |
| Rack | - |
| Weight frameset | 1260 frame (size M, incl. TA, hanger, cable guides) / 600 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 105 kg incl. luggage |
| ASTM riding condition |
2 |
| Model | HOOK EXT C |
|---|---|
| BB standard | T47 - 68 mm shell width |
| Headset standard (S.H.I.S.) | IS42 / 28.6 | IS52 / 40 |
| Headset crown race angle | 36° |
| Fork max tire clearance w/o fender | 650B x 52C / 700C x 45C |
| Frame max tire clearance w/o fender | 650B x 52C / 700C x 45C |
| Maximum chainring clearance 1x | 46 T with 45 mm chainline |
| Maximum chainring clearance 2x | 50 / 34 T with 43.5 mm chainline |
| Seat post diameter | 27.2 mm |
| Seat clamp diameter | 31.8 mm |
| Front derailleur clamp diameter | FD direct mount |
| Brake mount front | FM |
| Brake mount rear | FM |
| Maximum rotor clearance front | 160 mm |
| Maximum rotor clearance rear | 160 mm |
| Front through axle | 12 mm x 100 mm, 1.5 thread pitch |
| Rear through axle | 12 mm x 142 mm, 1.5 thread pitch |
| ISO testing standard | Road |
| Derailleur hanger | BT-DH-013 |
| Frame small parts | BT-CR-014 / BT-CR-015 |
| Through axle front | BT-TA-F-601 |
| Through axle rear | BT-TA-R-603 |
SCOPE
999,00 €
BRYTON
129,95 €
SCOPE
1 498,00 €
BBB
35,95 €
NITTO
99,00 €